| Specifications |

CAMPER & NICHOLSONS 1952

| BUILDER: | Camper & Nicholsons | LOA: | 35m / 115’ |
| YEAR: | 1952 | BEAM: | 6m / 20’ |
| FLAG: | Dutch | SPEED: | 8.5 knots cruising |
| ACCOM: | 8 guests in 4 cabins | MATERIAL: | Wood on steel frames |
| LYING: | San Remo, Italy | ENGINE: | Cummins 300 HP |
CONSTRUCTION |
|
| Construction: | The last yacht, built by Camper and Nicholsons with this construction. The hull is of 2 1/16” Burmese teak planking on 4½” x 3” x 7/16” sections steel frames. Keel, stem and aft deadwood mahogany. The masts are made of Oregon Pine (new 1996). |
MAIN CHARACTERISTICS |
|
| General | |
| TYPE: | 35m Classic Sailing Ketch |
| BUILDER: | Camper & Nicholsons, Gosport, UK |
| DESIGNER: | In-house Camper & Nicholsons |
| L.O.A.: | 35m / 115” |
| L.W.L.: | 22m / 72” |
| BEAM: | 6.1m / 20” |
| DRAFT: | 3.85m / 13” |
| DISPLACEMENT: | 150 tonnes |
| BALLAST: | 41 tonnes |
| UPWIND SAIL AREA: | 402m² |
| FLAG: | Dutch |
| NET TONNAGE: | 27 |
| GROSS TONNAGE | 91 |
| Capacities |
|
| FUEL CAPACITY: | 6000 litres |
| WATER CAPACITY: | 3600 litres |
| WATERMAKER: | Sea Recovery, 800 gal./day (4838 hrs) |
| WASTE WATER: | 600 litres |
| Speed and Range under Power | |
| CRUISING SPEED: | 8.5 knots @ 1400 RPM |
| RANGE: | approx. 2000 Nm @ 8.5 knots |
MACHINERY |
|
| Propulsion | |
| PROPULSION ENGINE: | Cummins NT-855 M 300 HP @ 1800 RPM (6631 hrs) |
| PROPELLER: | 1.0 m diameter, 3-bladed fixed pitch propeller |
| Generators and Electrical Equipment | |
| ELECTRICITY: | 230/400V 50Hz three-phase AC, 24V DC |
| GENERATORS: | 2 x Onan MDKAF 22.5kW generators, starboard genset new 1999 (8740 hrs), port genset new 2000 (8136 hrs) |
| INVERTERS: | 2 x Mastervolt |
| BATTERY CHARGERS: | 2 X Mastervolt |
| BATTERIES: | 10 x 200Ah service, 2 x 200Ah emergency, 2 x 200Ah engine starter, 2 x 95Ah generator starter |
| Air Conditioning | |
| CLD Marine, 48000 BTU 14kW (new 2001), single compressor with air handlers in all guest cabins and communal areas | |
| Other Machinery |
|
| BILGES: | Four bolge areas, all manifolded to two Monarch (new 2003) centrifugal suction pumps in the machinery room. |
| FUEL SEPARATORS: | Racor for engine and generators |
| WATER HEATING: | Rheinstrom HZK 2kW 115/ |
| STEERING PUMP: | Pacific Scientific BAF 3742 |
| STEERING GEAR: | Tenfjord |
| SEWAGE PUMPS: | 3x Rheinstorm M50E |
DECK |
|
|
|
GROUND TACKLE
|
|
|
|
SAFETY EQUIPMENT
|
|
|
|
GALLEY AND LAUNDRY EQUIPMENT |
|
| Galley Equipment | |
|
|
| Laundry Equipment | |
|
|
NAVIGATION, COMMUNICATION ENTERTAINMENT EQUIPMENT |
|
| Navigation | |
| GPS: | Furuno GP80 + Garmin Handheld |
| RADAR: | Furuno |
| AUTOPILOT: | Robertson AP45 |
| WEATHERFAX: | Furuno Fax 207 |
| NAVTEX: | Sailtron ISC NAV 4 |
| LOG/SPEED: | B&G Network Quad |
| ECHO SOUNDER: | B&G Network Quad |
| WIND: | B&G Network Wind |
| COMPASS: | Kelvin Hughes MK95 |
| Communication | |
| SAT COMM: | Nera Saturn B/M, data, fax, voice |
| VHF: | Sailor Compact VHF/DSC RM2042 |
| SSB: | Sailor Compact HF/SSB RE2100 |
TENDERS & TOYS |
|
|
|
SAILS, SPARS AND RIGGING |
|
| Spars and Rigging | |
| Main mast (approx.36m), mizzen mast (approx. 29m), booms and bowsprit made of Oregon Pine built by Braske (The Netherlands). All dated 1996. Stainless steel standing rigging new 1996. |
|
| Sails | |
Built by De Vries, the Netherlands in Dacron Including:
|
|